SBS Thermoplastic Elastomer
SBS Thermoplastic Elastomer
Specification:
Model | Structure | St% | Volatility | Total ash | Stress at 300% | Tensile strength | Elongation at break | Hardness shore (A) | Permanent deformation | Melt flow rate | Solution viscosity 15% in toluene | Solution viscosity 25% in toluene | ||||
(≤%) | (≤%) | (≥Mpa) | (≥Mpa) | (≥%) | (≥) | (≤%) | (g/10min) | mPa.s | mPa.s | |||||||
SBS1401 (YH-792) | Linear | 40% | 1.00 | 0.20 | 3.0 | 20.0 | 680 | 85 | 60 | 0.10-5.00 | _ | _ | ||||
SBS1301-1 (YH-791H) | Linear | 30% | 1.00 | 0.20 | 2.0 | 14.0 | 700 | 68 | 40 | 0.01-0.50 | _ | _ | ||||
SBS4412 (YH-815) | Star,10% oiled | 40% | 1.00 | 0.20 | 2.0 | 16.0 | 700 | 83 | 55 | 0.01-0.50 | _ | _ | ||||
SBS1201 (YH-796) | Linear | 20% | 0.70 | 0.20 | _ | 0.50-5.00 | _ | 2500-9000 | ||||||||
SBS1301 (YH-791) | Linear | 30% | 0.70 | 0.20 | _ | _ | _ | 0.50-5.00 | _ | 1800-3800 | ||||||
SBS4303-2 | Star | 30% | 1.00 | 0.20 | _ | _ | _ | _ | _ | _ | 700-1500 | _ | ||||
SBS2303 (YH-898) | Mixed | 30% | 1.00 | 0.20 | _ | _ | _ | _ | 550-1300 | _ | ||||||
SBS4303 (YH-801) | Star, without oil | 30% | 1.00 | 0.20 | 1.8 | 10.0 | 550 | 80 | 30 | 0.00-1.00 | _ | _ |
- PREV PRODUCT: Cyclohexanone
- NEXT PRODUCT: C9 Hydrogenated Hydrocarbon Resin